<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebmasterNation.com</title>
	<atom:link href="http://www.webmasternation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webmasternation.com</link>
	<description>Webmaster resource center.</description>
	<lastBuildDate>Sat, 26 Feb 2011 14:34:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Klout &#8211; The Standard for Online and Internet Influence</title>
		<link>http://www.webmasternation.com/social-media/klout-the-standard-for-online-and-internet-influence/</link>
		<comments>http://www.webmasternation.com/social-media/klout-the-standard-for-online-and-internet-influence/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:34:25 +0000</pubDate>
		<dc:creator>Webmaster Nation</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[internet influence]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[online influence]]></category>
		<category><![CDATA[social media influence]]></category>
		<category><![CDATA[webmaster nation]]></category>
		<category><![CDATA[webmaster resources]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webmasternation.com/?p=34</guid>
		<description><![CDATA[Klout &#8211; The Standard for Online and Internet Influence About Klout Klout is the standard for influence It all started in late 2007 while Joe Fernandez was recovering from jaw surgery. Mouth wired shut, he relied on social media to keep his friends and family up-to-date on his recovery. There was something amazing to him [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Klout - The Standard for Online and Internet Influence" href="http://www.klout.com">Klout &#8211; The Standard for Online and Internet Influence</a></p>
<p><strong>About Klout</strong></p>
<p><strong>Klout is the standard for influence</strong></p>
<p>It all started in late 2007 while Joe Fernandez was recovering from jaw surgery. Mouth wired shut, he relied on social media to keep his friends and family up-to-date on his recovery. There was something amazing to him about being able to instantly share his thoughts and opinions with the people who trusted him the most. More importantly, since this was happening on the social web it was scalable and measurable.</p>
<p>Obsessed with this idea of influence on the social web, Klout was born and an amazing team of scientists, engineers, thinkers and dreamers banded together to create a standard where one had never been before.</p>
<p><strong>We think you are influential</strong></p>
<p>Klout isn’t about figuring out who is on the “A-list.” We believe that every person who creates content has influence. Our mission is to help every individual understand and leverage their influence.</p>
<p><strong>We want to share your influence with the world</strong></p>
<p>We all have the movies, bands, restaurants or games that we made popular within our networks. We believe it’s time the impact of the individual is recognized. Take part in the Klout revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasternation.com/social-media/klout-the-standard-for-online-and-internet-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeToolbox &#8211; Youtube Marketing Software</title>
		<link>http://www.webmasternation.com/marketing/tube-toolbox-youtube-marketing-software/</link>
		<comments>http://www.webmasternation.com/marketing/tube-toolbox-youtube-marketing-software/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:17:55 +0000</pubDate>
		<dc:creator>Webmaster Nation</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[tube toolbox]]></category>
		<category><![CDATA[tubetoolbox]]></category>
		<category><![CDATA[viral video marketing software]]></category>
		<category><![CDATA[webmaster nation]]></category>
		<category><![CDATA[webmaster resource]]></category>
		<category><![CDATA[webmaster tools]]></category>
		<category><![CDATA[youtube marketing software]]></category>

		<guid isPermaLink="false">http://www.webmasternation.com/?p=29</guid>
		<description><![CDATA[www.tubetoolbox.com]]></description>
			<content:encoded><![CDATA[<p><a title="Tube Toolbox - Youtube Marketing Software" href="http://www.TubeToolbox.com/?Secure=A1016 " target="_blank">www.tubetoolbox.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasternation.com/marketing/tube-toolbox-youtube-marketing-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radian6 &#8211; Social Media Monitoring and Engagement</title>
		<link>http://www.webmasternation.com/social-media/radian6-social-media-monitoring-and-engagement/</link>
		<comments>http://www.webmasternation.com/social-media/radian6-social-media-monitoring-and-engagement/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 23:24:12 +0000</pubDate>
		<dc:creator>Webmaster Nation</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[radiant6]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[webmaster tools]]></category>

		<guid isPermaLink="false">http://www.webmasternation.com/?p=13</guid>
		<description><![CDATA[Radian6 &#8211; Social Media Monitoring and Engagement What is Radian6? Radian6’s social media monitoring software helps businesses listen, measure and engage in conversations across the social web. Radian6’s software platform tracks mentions across over 150 million social media sites and sources. Clients explore real-time results on an interactive dashboard that provides meaningful and actionable insights [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Radian6 - Social Media Monitoring and Engagement" href="http://radian6.com" target="_blank">Radian6 &#8211; Social Media Monitoring and Engagement</a></p>
<h3>What is Radian6?</h3>
<p>Radian6’s social media monitoring software helps businesses listen,  measure and engage in conversations across the social web.   Radian6’s  software platform tracks mentions across over 150 million social media  sites and sources.    Clients explore real-time results on an  interactive dashboard that provides meaningful and actionable insights  for their business, and act on these insights using Radian6’s Engagement  Console.</p>
<h3>How do customers use Radian6?</h3>
<p>Some common uses are for Radian6 include: Brand Management and  Monitoring, Sales and Lead Generation, Social CRM, Customer Service  Outreach, Competitive Intelligence, Understanding Industry Trends and  Crisis Management.</p>
<h3>Who uses Radian6?</h3>
<p>Radian6 currently has over 1700 clients from a variety of industries –  consumer packaged goods, agencies, technology, healthcare, non-profits,  manufacturing, consulting, and many more.  Our client base spans the  globe.  Client size ranges from smaller regional businesses to global  corporations and all sizes in between.  Some of our clients include Dell  Computers, Microsoft, Comcast, Pepsi and Home Depot.</p>
<h3>Fast Facts About Radian6:</h3>
<p><strong>Founded:</strong> 2006 by Chris Newton and Chris Ramsey<br />
<strong>Number of Employees</strong>:  As of June 2010, Radian6 has over 120 employees<br />
<strong>Management Team:</strong> Marcel Lebrun, Chris Newton, Chris Ramsey, David Alston, Jerry Carr<br />
<strong>Location</strong>:  Fredericton, New Brunswick, Canada with  employees located in Halifax, New York, Boston, Chicago, Dallas,  Boulder, Seattle and Orange County.<br />
<strong>Company Type</strong>:  Radian6 is a venture funded, privately held company.<br />
<strong>Products:</strong> Social Media Monitoring Software, Social Media Desktop Client: Engagement Console<br />
<strong>Industry:</strong> Software as a service, Social media monitoring, social CRM, media monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasternation.com/social-media/radian6-social-media-monitoring-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeMogul.com &#8211; Online Video Distribution, Analytics and Advertising Platform</title>
		<link>http://www.webmasternation.com/video/tubemogul-com-online-video-distribution-analytics-and-advertising-platform/</link>
		<comments>http://www.webmasternation.com/video/tubemogul-com-online-video-distribution-analytics-and-advertising-platform/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:18:15 +0000</pubDate>
		<dc:creator>Webmaster Nation</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[online video analytics]]></category>
		<category><![CDATA[online video distribution]]></category>
		<category><![CDATA[tube mogul]]></category>
		<category><![CDATA[tubemogul]]></category>
		<category><![CDATA[tubemogul.com]]></category>
		<category><![CDATA[webmaster nation]]></category>
		<category><![CDATA[webmaster resource]]></category>

		<guid isPermaLink="false">http://www.webmasternation.com/?p=4</guid>
		<description><![CDATA[TubeMogul.com &#8211; Online Video Distribution, Analytics and Advertising Platform TubeMogul is a video advertising and analytics platform that connects advertisers with highly targeted audiences. TubeMogul&#8217;s advertising solution is powered by the company&#8217;s unprecedented data platform that tracks billions of video streams every month from the Internet&#8217;s top publishers. This unique technology enables TubeMogul to help [...]]]></description>
			<content:encoded><![CDATA[<p><a title="TubeMogul.com - Online Video Distribution, Analytics and Advertising Platform" href="http://www.tubemogul.com" target="_blank">TubeMogul.com &#8211; Online Video Distribution, Analytics and Advertising Platform</a></p>
<p>TubeMogul is a video advertising and analytics platform that connects advertisers with highly targeted audiences.  TubeMogul&#8217;s advertising solution is powered by the company&#8217;s unprecedented data platform that tracks billions of video streams every month from the Internet&#8217;s top publishers. This unique technology enables TubeMogul to help advertisers find consumers who want to watch their videos &#8211; and watch them longer.  Advertisers and marketers never again have to choose engagement and accountability over reach if they use TubeMogul&#8217;s video advertising and analytics platform.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=76680217001&amp;playerID=48559672001&amp;playerKey=AQ~~,AAAAC0GtIxE~,JZRVi_wZ65FrM9CirkXq9dT4ZgafUPVK&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=76680217001&amp;playerID=48559672001&amp;playerKey=AQ~~,AAAAC0GtIxE~,JZRVi_wZ65FrM9CirkXq9dT4ZgafUPVK&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=76680217001&amp;playerID=48559672001&amp;playerKey=AQ~~,AAAAC0GtIxE~,JZRVi_wZ65FrM9CirkXq9dT4ZgafUPVK&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
<p>TubeMogul was founded in 2006 by online video buffs who met while in  graduate school at the UC Berkeley Haas School of Business.  We launched  the free beta of our service in November 2006 and went on to win the UC  Berkeley Business Plan Competition in spring 2007.  In January 2008,  TubeMogul announced the launch of its Premium products, which included a  host of new professional features.  Through its acquisition of  Illumenix in October 2008, TubeMogul was also able to offer rich  engagement and performance metrics to video sharing sites, content  creators and advertisers.  After surpassing 150,000 users, TubeMogul  announced the launch of its data-driven PlayTime ad platform in March  2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webmasternation.com/video/tubemogul-com-online-video-distribution-analytics-and-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

